<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.grameenresearch.org</title>
	<atom:link href="http://grameenresearch.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://grameenresearch.org</link>
	<description></description>
	<lastBuildDate>Thu, 01 Feb 2024 13:49:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Nobel Prize Winner Sets Sights on Fixing U.S. Healthcare</title>
		<link>http://grameenresearch.org/nobel-prize-winner-sets-sights-on-fixing-u-s-healthcare/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nobel-prize-winner-sets-sights-on-fixing-u-s-healthcare</link>
		<comments>http://grameenresearch.org/nobel-prize-winner-sets-sights-on-fixing-u-s-healthcare/#comments</comments>
		<pubDate>Wed, 10 Jul 2013 21:23:18 +0000</pubDate>
		<dc:creator>Jesus Zayas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://grameenresearch.org/?p=2117</guid>
		<description><![CDATA[Having heard Clay Christensen expound on disruptive innovation, it shouldn’t come as a surprise that change always comes from outside of incumbent players. While health orgs are dooming their innovation to failure or dither by not taking any meaningful action, it’s notable &#8230; <a href="http://grameenresearch.org/nobel-prize-winner-sets-sights-on-fixing-u-s-healthcare/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Having heard Clay Christensen expound on disruptive innovation, it shouldn’t come as a surprise that change always comes from outside of incumbent players. While health orgs are <a href="http://www.forbes.com/sites/davechase/2013/06/15/health-orgs-dooming-their-innovation-to-failure/">dooming their innovation to failure</a> or dither by not taking any meaningful action, it’s notable that a Nobel Peace Prize winner sees an opportunity to fix a critical portion of the U.S. healthcare system. As any good entrepreneur would do, Yunus identified an unmet need and so Grameen created an offering tailored to their target customers.  <a href="http://www.forbes.com/sites/davechase/2013/07/09/nobel-prize-winner-sets-sights-on-fixing-u-s-healthcare/">Click here to read the full article on Forbes.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://grameenresearch.org/nobel-prize-winner-sets-sights-on-fixing-u-s-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobel Prize winner brings affordable health care to the U.S.</title>
		<link>http://grameenresearch.org/nobel-prize-winner-brings-affordable-health-care-to-u-s/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nobel-prize-winner-brings-affordable-health-care-to-u-s</link>
		<comments>http://grameenresearch.org/nobel-prize-winner-brings-affordable-health-care-to-u-s/#comments</comments>
		<pubDate>Fri, 21 Jun 2013 18:52:27 +0000</pubDate>
		<dc:creator>Jesus Zayas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://grameenresearch.org/?p=2063</guid>
		<description><![CDATA[Nobel peace prize winner Muhammad Yunus is no stranger to innovative ideas. He&#8217;s the founder of the Grameen bank, a bank in Bangladesh that won the 2006 Peace Prize for helping to reduce poverty. He joins Erin Burnett OutFront with &#8230; <a href="http://grameenresearch.org/nobel-prize-winner-brings-affordable-health-care-to-u-s/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><object id="ep_858" width="416" height="234" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" bgcolor="#000000"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_embed_2x_container.swf?site=cnn&amp;profile=desktop&amp;context=embed&amp;videoId=bestoftv/2013/06/20/exp-erin-dnt-idea-yunus-nobel-prize-winner-brings-affordable-health-care-to-us.cnn&amp;contentId=bestoftv/2013/06/20/exp-erin-dnt-idea-yunus-nobel-prize-winner-brings-affordable-health-care-to-us.cnn" /><embed id="ep_858" width="516" height="334" type="application/x-shockwave-flash" src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_embed_2x_container.swf?site=cnn&amp;profile=desktop&amp;context=embed&amp;videoId=bestoftv/2013/06/20/exp-erin-dnt-idea-yunus-nobel-prize-winner-brings-affordable-health-care-to-us.cnn&amp;contentId=bestoftv/2013/06/20/exp-erin-dnt-idea-yunus-nobel-prize-winner-brings-affordable-health-care-to-us.cnn" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" bgcolor="#000000" /></object></p>
<p>Nobel peace prize winner Muhammad Yunus is no stranger to innovative ideas. He&#8217;s the founder of the Grameen bank, a bank in Bangladesh that won the 2006 Peace Prize for helping to reduce poverty. He joins Erin Burnett OutFront with a new idea and he says it will fix the American health care system.</p>
<p><a href="http://www.cnn.com/video/data/2.0/video/bestoftv/2013/06/20/exp-erin-dnt-idea-yunus-nobel-prize-winner-brings-affordable-health-care-to-us.cnn.html">Click here</a> to watch the video directly from CNN&#8217;s website.</p>
]]></content:encoded>
			<wfw:commentRss>http://grameenresearch.org/nobel-prize-winner-brings-affordable-health-care-to-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO report highlights violence against women as a ‘global health problem of epidemic proportions’</title>
		<link>http://grameenresearch.org/who-report-highlights-violence-against-women-as-a-global-health-problem-of-epidemic-proportions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-report-highlights-violence-against-women-as-a-global-health-problem-of-epidemic-proportions</link>
		<comments>http://grameenresearch.org/who-report-highlights-violence-against-women-as-a-global-health-problem-of-epidemic-proportions/#comments</comments>
		<pubDate>Fri, 21 Jun 2013 15:10:47 +0000</pubDate>
		<dc:creator>Jesus Zayas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://grameenresearch.org/?p=2057</guid>
		<description><![CDATA[New clinical and policy guidelines launched to guide health sector response News release 20 JUNE 2013 &#124; GENEVA - Physical or sexual violence is a public health problem that affects more than one third of all women globally, according to a &#8230; <a href="http://grameenresearch.org/who-report-highlights-violence-against-women-as-a-global-health-problem-of-epidemic-proportions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h2>New clinical and policy guidelines launched to guide health sector response</h2>
<p>News release</p>
<p><em>20 JUNE 2013 | GENEVA -</em> Physical or sexual violence is a public health problem that affects more than one third of all women globally, according to a new report released by WHO in partnership with the London School of Hygiene &amp; Tropical Medicine and the South African Medical Research Council.<span id="more-2057"></span></p>
<p>&nbsp;</p>
<p>The report, <em>Global and regional estimates of violence against women: Prevalence and health effects of intimate partner violence and non-partner sexual violence</em>, represents the first systematic study of global data on the prevalence of violence against women – both by partners and non-partners. Some 35% of all women will experience either intimate partner or non-partner violence. The study finds that intimate partner violence is the most common type of violence against women, affecting 30% of women worldwide.</p>
<p>The study highlights the need for all sectors to engage in eliminating tolerance for violence against women and better support for women who experience it. New WHO guidelines, launched with the report, aim to help countries improve their health sector’s capacity to respond to violence against women. <a href="http://www.who.int/mediacentre/news/releases/2013/violence_against_women_20130620/en/" target="_blank">Click here to read more</a></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://grameenresearch.org/who-report-highlights-violence-against-women-as-a-global-health-problem-of-epidemic-proportions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unhealthy Behaviors Could Slow Progress Against Heart Disease and Stroke</title>
		<link>http://grameenresearch.org/unhealthy-behaviors-could-slow-progress-against-heart-disease-and-stroke/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unhealthy-behaviors-could-slow-progress-against-heart-disease-and-stroke</link>
		<comments>http://grameenresearch.org/unhealthy-behaviors-could-slow-progress-against-heart-disease-and-stroke/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 08:43:22 +0000</pubDate>
		<dc:creator>Jesus Zayas</dc:creator>
				<category><![CDATA[Grameen Health Blog]]></category>

		<guid isPermaLink="false">http://grameenresearch.org/?p=1843</guid>
		<description><![CDATA[More than two-thirds of U.S. adults are overweight or obese, and a third say they do not get any exercise, according to a recent report from the American Heart Association (AHA).  Clinicians are worried that these trends will undermine the &#8230; <a href="http://grameenresearch.org/unhealthy-behaviors-could-slow-progress-against-heart-disease-and-stroke/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>More than two-thirds of U.S. adults are overweight or obese, and a third say they do not get any exercise, according to <a title="American Heart Association Report" href="http://newsroom.heart.org/pr/aha/_prv-unhealthy-behaviors-could-slow-241515.aspx" target="_blank">a recent report</a> from the American Heart Association (AHA).  Clinicians are worried that these trends will undermine the tremendous progress that has been made in combating heart disease and stroke.</p>
<p>In its &#8220;Heart Disease and Stroke Statistical Update 2013,&#8221; the AHA reported that between 1999 and 2009, the rate of deaths from cardiovascular disease (CVD) fell 32.7 percent, but still accounted for nearly one in three deaths in the U.S.  However, the organization estimates that heart health will only improve another 6 percent if current trends continue.</p>
<p>&#8220;Americans need to move a lot more, eat healthier and less, and manage risk factors as soon as they develop,&#8221; said Alan S. Go, M.D., chairman of the report&#8217;s writing committee and chief of the Cardiovascular and Metabolic Conditions Section of the Kaiser Permanente Northern California Division of Research, Oakland, Ca.  &#8220;If not, we&#8217;ll quickly lose the momentum we&#8217;ve gained in reducing heart attack and stroke rates and improving survival over the last few decades.&#8221;</p>
<p>The data show that 68.2 percent of adults age 20 and over and 31.8 percent of children are overweight or obese. Meanwhile, 32% of adults, 17.7% of girls and 10 % of boys report fewer than an hour of aerobic activity in the past week.</p>
<p>The AHA is calling for healthcare systems to support and reward providers who help patients improve their health behaviors, insurers to cover preventive health services and reward positive health behaviors, and the education community to support healthy diets and physical activity for children among other interventions.</p>
]]></content:encoded>
			<wfw:commentRss>http://grameenresearch.org/unhealthy-behaviors-could-slow-progress-against-heart-disease-and-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity in Young Is Seen as Falling in Several Cities by Sabrina Tavernise</title>
		<link>http://grameenresearch.org/obesity-in-young-is-seen-as-falling-in-several-cities-by-sabrina-tavernise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obesity-in-young-is-seen-as-falling-in-several-cities-by-sabrina-tavernise</link>
		<comments>http://grameenresearch.org/obesity-in-young-is-seen-as-falling-in-several-cities-by-sabrina-tavernise/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 14:44:27 +0000</pubDate>
		<dc:creator>Jesus Zayas</dc:creator>
				<category><![CDATA[Grameen Health Blog]]></category>

		<guid isPermaLink="false">http://grameenresearch.org/?p=1732</guid>
		<description><![CDATA[After decades of rising childhood obesity rates, several American cities are reporting their first declines. The trend has emerged in big cities like New York and Los Angeles, as well as smaller places like Anchorage, Alaska, and Kearney, Neb. The state of &#8230; <a href="http://grameenresearch.org/obesity-in-young-is-seen-as-falling-in-several-cities-by-sabrina-tavernise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://grameenresearch.org/obesity-in-young-is-seen-as-falling-in-several-cities-by-sabrina-tavernise/jp-obesity-articlelarge/" rel="attachment wp-att-1733"><img class="alignleft size-medium wp-image-1733" title="jp-OBESITY-articleLarge" src="http://grameenresearch.org/wp-content/uploads/2012/12/jp-OBESITY-articleLarge-300x165.jpg" alt="" width="300" height="165" /></a>After decades of rising childhood obesity rates, several American cities are reporting their first declines.</p>
<div>
<p>The trend has emerged in big cities like New York and Los Angeles, as well as smaller places like Anchorage, Alaska, and Kearney, Neb. The state of Mississippi has also registered a drop, but only among white students.</p>
<p>“It’s been nothing but bad news for 30 years, so the fact that we have any good news is a big story,” said Dr. Thomas Farley, the health commissioner in New York City, which reported a 5.5 percent decline in the number of obese schoolchildren from 2007 to 2011.</p>
<p>The drops are small, just 5 percent here in Philadelphia and 3 percent in Los Angeles. But experts say they are significant because they offer the first indication that the obesity epidemic, one of the nation’s most intractable health problems, may actually be reversing course. <a href="http://www.nytimes.com/2012/12/11/health/childhood-obesity-drops-in-new-york-and-philadelphia.html?pagewanted=1&amp;hp" target="_blank">Click here to read the full <em>New York Times </em>article from December 10, 2012.</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://grameenresearch.org/obesity-in-young-is-seen-as-falling-in-several-cities-by-sabrina-tavernise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Disruptive Health Care Technology an Absurd Idea? by Ting Shih</title>
		<link>http://grameenresearch.org/is-disruptive-health-care-technology-an-absurd-idea-by-ting-shih/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-disruptive-health-care-technology-an-absurd-idea-by-ting-shih</link>
		<comments>http://grameenresearch.org/is-disruptive-health-care-technology-an-absurd-idea-by-ting-shih/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 14:11:51 +0000</pubDate>
		<dc:creator>Jesus Zayas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://grameenresearch.org/?p=1725</guid>
		<description><![CDATA[Albert Einstein said, &#8220;If at first, the idea is not absurd, then there is no hope for it.&#8221; To many, the concept of ClickMedix, to use mobile phones to help a billion people have access to fast, effective, affordable health &#8230; <a href="http://grameenresearch.org/is-disruptive-health-care-technology-an-absurd-idea-by-ting-shih/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://grameenresearch.org/is-disruptive-health-care-technology-an-absurd-idea-by-ting-shih/headshot/" rel="attachment wp-att-1726"><img class="alignleft  wp-image-1726" title="Ting Shih, founder and CEO, ClickMedix" src="http://grameenresearch.org/wp-content/uploads/2012/11/headshot-150x150.jpg" alt="" width="126" height="126" /></a>Albert Einstein said, &#8220;If at first, the idea is not absurd, then there is no hope for it.&#8221; To many, the concept of ClickMedix, to use mobile phones to help a billion people have access to fast, effective, affordable health care, was at first absurd. Today, with published success in a number of pilots, reach in over seven countries and partners that include Nobel Laureate Muhammad Yunus&#8217;s Grameen Health, there is an abundance of hope for this idea. <a href="http://www.huffingtonpost.com/ting-shih/is-disruptive-healthcare-_b_2200609.html">Click here to read the full <em>Huffington Post Impact Blog </em>article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://grameenresearch.org/is-disruptive-health-care-technology-an-absurd-idea-by-ting-shih/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitals Face Pressure to Avert Readmissions by Jordan Rau</title>
		<link>http://grameenresearch.org/hospitals-face-pressure-to-avert-readmissions-by-jordan-rau-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hospitals-face-pressure-to-avert-readmissions-by-jordan-rau-2</link>
		<comments>http://grameenresearch.org/hospitals-face-pressure-to-avert-readmissions-by-jordan-rau-2/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 14:58:55 +0000</pubDate>
		<dc:creator>Jesus Zayas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://grameenresearch.org/?p=1718</guid>
		<description><![CDATA[After years of gently prodding hospitals to make sure discharged patients do not need to return, the federal government is now using its financial muscle to discourage readmissions. The crackdown on readmissions is at the vanguard of the Affordable Care &#8230; <a href="http://grameenresearch.org/hospitals-face-pressure-to-avert-readmissions-by-jordan-rau-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://grameenresearch.org/hospitals-face-pressure-to-avert-readmissions-by-jordan-rau-2/27jphosp-articlelarge-2/" rel="attachment wp-att-1719"><img class="alignleft  wp-image-1719" title="27JPHOSP-articleLarge" src="http://grameenresearch.org/wp-content/uploads/2012/11/27JPHOSP-articleLarge1-150x150.jpg" alt="" width="150" height="150" /></a>After years of gently prodding hospitals to make sure discharged patients do not need to return, the federal government is now using its financial muscle to discourage readmissions.</p>
<p>The crackdown on readmissions is at the vanguard of the Affordable Care Act’s effort to eliminate unnecessary care and curb Medicare’s growing spending, which reached $556 billion this year. Hospital inpatient costs make up a quarter of that spending and are projected to grow by more than 4 percent annually in coming years, according to the Congressional Budget Office.</p>
<p>The readmission penalties will recoup about $300 million this year. But the goal is to pressure hospitals to pay attention to what happens to their patients after they walk out the door. The penalties have captured the attention of hospitals, and many are trying to improve their supervision of discharged patients’ recoveries. <a href="http://www.nytimes.com/2012/11/27/health/hospitals-face-pressure-from-medicare-to-avert-readmissions.html?ref=health" target="_blank">Click here to read the full <em>New York Times</em> article from November 26,2012.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://grameenresearch.org/hospitals-face-pressure-to-avert-readmissions-by-jordan-rau-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Telemedicine as Bridge, No Hospital Is an Island by Pam Belluck</title>
		<link>http://grameenresearch.org/with-telemedicine-as-bridge-no-hospital-is-an-island-by-pam-belluck/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=with-telemedicine-as-bridge-no-hospital-is-an-island-by-pam-belluck</link>
		<comments>http://grameenresearch.org/with-telemedicine-as-bridge-no-hospital-is-an-island-by-pam-belluck/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 15:33:45 +0000</pubDate>
		<dc:creator>Jesus Zayas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://grameenresearch.org/?p=1612</guid>
		<description><![CDATA[When Sarah Cohen’s acne drove her to visit a dermatologist in July, that’s what she figured she’d be doing — visiting a dermatologist. But at the hospital on Nantucket, where her family spends summers, Ms. Cohen, 19, was perplexed. “I &#8230; <a href="http://grameenresearch.org/with-telemedicine-as-bridge-no-hospital-is-an-island-by-pam-belluck/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://grameenresearch.org/with-telemedicine-as-bridge-no-hospital-is-an-island-by-pam-belluck/09nantucket-articlelarge/" rel="attachment wp-att-1614"><img class="alignleft  wp-image-1614" title="09nantucket-articleLarge" src="http://grameenresearch.org/wp-content/uploads/2012/10/09nantucket-articleLarge.jpg" alt="" width="190" height="126" /></a>When Sarah Cohen’s acne drove her to visit a dermatologist in July, that’s what she figured she’d be doing — visiting a dermatologist. But at the hospital on Nantucket, where her family spends summers, Ms. Cohen, 19, was perplexed.</p>
<p>“I thought I was going to see a regular doctor,” she said, but instead she saw “this giant screen.”</p>
<p>Suddenly, two doctors appeared on the video screen: dermatologists in Boston. A nurse in the room with Ms. Cohen held a magnifying camera to her face, and suggested she close her eyes.</p>
<p>Why? she wondered — then understood. The camera transmitted images of her face on screen, so the doctors could eyeball every bump and crater. “Oh my God, I thought I was going to cry,” Ms. Cohen recalled. “Even if you’ve never seen that pimple before, it’s there.”</p>
<p>That, she realized, was the point. Technology, like these cameras and screens, is making it affordable and effective for doctors to examine patients without actually being there.</p>
<p>More hospitals and medical practices are adopting these techniques, finding they save money and for some patients work as well as flesh-and-blood visits. <a href="http://www.nytimes.com/2012/10/09/health/nantucket-hospital-uses-telemedicine-as-bridge-to-mainland.html?ref=thedigitaldoctor" target="_blank">Click here to read the full <em>New York Times</em> article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://grameenresearch.org/with-telemedicine-as-bridge-no-hospital-is-an-island-by-pam-belluck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redefining Medicine With Apps and iPads by Katie Hafner</title>
		<link>http://grameenresearch.org/redefining-medicine-with-apps-and-ipads-by-katie-hafner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=redefining-medicine-with-apps-and-ipads-by-katie-hafner</link>
		<comments>http://grameenresearch.org/redefining-medicine-with-apps-and-ipads-by-katie-hafner/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 15:04:54 +0000</pubDate>
		<dc:creator>Jesus Zayas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://grameenresearch.org/?p=1600</guid>
		<description><![CDATA[The history of medicine is defined by advances born of bioscience. But never before has it been driven to this degree by digital technology. The proliferation of gadgets, apps and Web-based information has given clinicians — especially young ones like &#8230; <a href="http://grameenresearch.org/redefining-medicine-with-apps-and-ipads-by-katie-hafner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://grameenresearch.org/redefining-medicine-with-apps-and-ipads-by-katie-hafner/09prac-articleinline/" rel="attachment wp-att-1601"><img class="alignleft  wp-image-1601" title="09PRAC-articleInline" src="http://grameenresearch.org/wp-content/uploads/2012/10/09PRAC-articleInline.jpg" alt="" width="88" height="191" /></a>The history of medicine is defined by advances born of bioscience. But never before has it been driven to this degree by digital technology.</p>
<p>The proliferation of gadgets, apps and Web-based information has given clinicians — especially young ones like Dr. Rajkomar, who is 28 — a black bag of new tools: new ways to diagnose symptoms and treat patients, to obtain and share information, to think about what it means to be both a doctor and a patient.</p>
<p>And it has created something of a generational divide. Older doctors admire, even envy, their young colleagues’ ease with new technology. But they worry that the human connections that lie at the core of medical practice are at risk of being lost. <a href="http://www.nytimes.com/2012/10/09/science/redefining-medicine-with-apps-and-ipads-the-digital-doctor.html?ref=thedigitaldoctor&amp;pagewanted=all" target="_blank">Click here to read the rest of the <em>New York Times</em> article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://grameenresearch.org/redefining-medicine-with-apps-and-ipads-by-katie-hafner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Health Organization Global Status Report on Noncommunicable Diseases 2010</title>
		<link>http://grameenresearch.org/world-health-organization-global-status-report-on-noncommunicable-diseases/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-health-organization-global-status-report-on-noncommunicable-diseases</link>
		<comments>http://grameenresearch.org/world-health-organization-global-status-report-on-noncommunicable-diseases/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 14:22:14 +0000</pubDate>
		<dc:creator>Jesus Zayas</dc:creator>
				<category><![CDATA[Grameen Health Blog]]></category>

		<guid isPermaLink="false">http://grameenresearch.org/?p=1428</guid>
		<description><![CDATA[The Global Status Report on Noncommunicable Diseases 2010 is the first report on the worldwide epidemic of cardiovascular diseases, cancer, diabetes and chronic respiratory diseases, along with their risk factors and determinants.]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.who.int/chp/ncd_global_status_report/en/">The Global Status Report on Noncommunicable Diseases 2010</a> is the first report on the worldwide epidemic of cardiovascular diseases, cancer, diabetes and chronic respiratory diseases, along with their risk factors and determinants.</p>
]]></content:encoded>
			<wfw:commentRss>http://grameenresearch.org/world-health-organization-global-status-report-on-noncommunicable-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
